Identity
- Type
- company
- Country label
- not in the notes
- HQ country
- not in the notes
- Founding country
- not in the notes
- Parent
- not in the notes
- Parent country
- not in the notes
- Country basis
- not in the notes
Where this comes from
Convention D1: a dual label, HQ first, when the HQ, founding or parent country differ.
Models by Class
Models
Links
Organisation
Motif Technologiescompany
Motif TechnologiescompanyUse Casesnone recorded
Who Runs Itnone recorded
Scores
| Benchmark | Model | Score | Who ran it | Setting |
|---|---|---|---|---|
| AA-LCR v1.1 | Motif-3 | 72.3 % | vendor-reported | temperature 1.0, top-p 0.95, max sequence 262,144; AA-LCR |
| CritPt | Motif-3 | 6.6 % | vendor-reported | temperature 1.0, top-p 0.95, max sequence 262,144 |
| GPQA Diamond | Motif-3 | 83.4 % | vendor-reported | temperature 1.0, top-p 0.95, max sequence 262,144 |
| Humanity's Last Exam (HLE) | Motif-3 | 37 % | vendor-reported | temperature 1.0, top-p 0.95, max sequence 262,144 |
| IFBench | Motif-3 | 78.2 % | vendor-reported | temperature 1.0, top-p 0.95, max sequence 262,144 |
| SciCode | Motif-3 | 40.6 % | vendor-reported | temperature 1.0, top-p 0.95, max sequence 262,144 |
| SWE-bench Verified | Motif-3 | 76.2 % | vendor-reported | temperature 1.0, top-p 0.95, max sequence 262,144 |
| tau2-bench | Motif-3 | 94.7 % | vendor-reported | temperature 1.0, top-p 0.95, max sequence 262,144; Telecom |
| Terminal-Bench | Motif-3 | 74.9 % | vendor-reported | temperature 1.0, top-p 0.95, max sequence 262,144 |
Where this comes from
Every recorded score of this organisation's models, with who ran it. Scores from different settings are not directly comparable.
Sources
- huggingface.co/Motif-Technologies/Motif-3 https://huggingface.co/Motif-Technologies/Motif-3
To cite this page: Project AURION, AI Use-Cases Research & Innovation, "Motif Technologies", https://aurion.semai.id/organisations/motif-technologies/, records of October 2026.