Identity
- Type
- big tech
- Country label
- South Korea
- HQ country
- South Korea
- Founding country
- not in the notes
- Parent
- not in the notes
- Parent country
- not in the notes
- Country basis
- the organisation's own page
Where this comes from
Convention D1: a dual label, HQ first, when the HQ, founding or parent country differ.
Models by Class
LLM2
Models
Links
Organisation
SK Telecombig tech, South Korea
SK Telecombig tech, South KoreaUse Casesnone recorded
Who Runs Itnone recorded
Scores
| Benchmark | Model | Score | Who ran it | Setting |
|---|---|---|---|---|
| AA-LCR v1.1 | A.X K2 | 66 % | vendor-reported | Thinking mode; AA-LCR |
| BrowseComp | A.X K2 | 9.3 % | vendor-reported | Thinking mode; At most 10 searches |
| GPQA Diamond | A.X K2 | 85.6 % | vendor-reported | Thinking mode |
| Humanity's Last Exam (HLE) | A.X K2 | 27.8 % | vendor-reported | Thinking mode |
| IFBench | A.X K2 | 75.9 % | vendor-reported | Thinking mode |
| KMMLU-Pro | A.X K2 | 80.5 % | vendor-reported | Thinking mode |
| LiveCodeBench | A.X K2 | 84 % | vendor-reported | Thinking mode; Feb to May window |
| RULER | A.X K2 | 94.6 % | vendor-reported | Thinking mode; Overall average |
| SciCode | A.X K2 | 41 % | vendor-reported | Thinking mode |
| tau2-bench | A.X K2 | 98 % | vendor-reported | Thinking mode; Telecom |
| Terminal-Bench | A.X K2 | 36 % | vendor-reported | Thinking mode |
Where this comes from
Every recorded score of this organisation's models, with who ran it. Scores from different settings are not directly comparable.
Sources
- news.sktelecom.com/en/3204 https://news.sktelecom.com/en/3204
To cite this page: Project AURION, AI Use-Cases Research & Innovation, "SK Telecom", https://aurion.semai.id/organisations/sk-telecom/, records of October 2026.