
WeatherBench 2
Global forecast skill (RMSE, CRPS, ACC); successor framework WeatherBench-X
2domainactive
Score in RMSE m2/s2, year 2020, 240x121 grid, Z500 day 1
Definition
- Version
- 2
- Category
- domain
- Maintainer
- Status
- active
- Home page
- https://sites.research.google/gr/weatherbench/
Sources
- WeatherBench 2 sites.research.google https://sites.research.google/gr/weatherbench/
- Dash researchsites.withgoogle.com https://researchsites.withgoogle.com/weatherbench/deterministic/
- developers.google.com/weathernext/guides/evals https://developers.google.com/weathernext/guides/evals
Scores at a Glance
Score in RMSE m2/s2, year 2020, 240x121 grid, Z500 day 1
Lower is better for this unit.
1WeatherMesh4
NeuralGCM (0.7 and ENS)Google
GenCast (WeatherNext 1 Gen)Google DeepMind
GraphCast (WeatherNext 1 Graph)Google DeepMind
FuXiFudan University
BaguanAlibaba DAMO
ArchesWeatherGenINRIA
Pangu-WeatherHuawei (Huawei Cloud)
Stormer (ENS)UCLA
IFS HRESECMWF
36.8 RMSE m2/s2
maintainer-run2
NeuralGCM (0.7 and ENS)Google37.9 RMSE m2/s2
maintainer-run3Excarta (HEAL-ViT)38.7 RMSE m2/s2
maintainer-run4
GenCast (WeatherNext 1 Gen)Google DeepMind39.3 RMSE m2/s2
maintainer-run5
GraphCast (WeatherNext 1 Graph)Google DeepMind39.8 RMSE m2/s2
maintainer-run6
FuXiFudan University40.1 RMSE m2/s2
maintainer-run7
BaguanAlibaba DAMO41.5 RMSE m2/s2
maintainer-run8
ArchesWeatherGenINRIA41.9 RMSE m2/s2
maintainer-run9
Pangu-WeatherHuawei (Huawei Cloud)44.3 RMSE m2/s2
maintainer-run10
Stormer (ENS)UCLA45.2 RMSE m2/s2
maintainer-run11
IFS HRESECMWF47.2 RMSE m2/s2
maintainer-run12Keisler (2022)66.9 RMSE m2/s2
maintainer-run02505007501,000
Score in RMSE m2/s2, year 2020, 240x121 grid, Z500 day 3
Lower is better for this unit.
1WeatherMesh4
NeuralGCM (0.7 and ENS)Google
GenCast (WeatherNext 1 Gen)Google DeepMind
GraphCast (WeatherNext 1 Graph)Google DeepMind
FuXiFudan University
BaguanAlibaba DAMO
ArchesWeatherGenINRIA
Pangu-WeatherHuawei (Huawei Cloud)
Stormer (ENS)UCLA
IFS HRESECMWF
113.8 RMSE m2/s2
maintainer-run2
NeuralGCM (0.7 and ENS)Google115.7 RMSE m2/s2
maintainer-run3Excarta (HEAL-ViT)117.5 RMSE m2/s2
maintainer-run4
GenCast (WeatherNext 1 Gen)Google DeepMind123.5 RMSE m2/s2
maintainer-run5
GraphCast (WeatherNext 1 Graph)Google DeepMind124.2 RMSE m2/s2
maintainer-run6
FuXiFudan University125.4 RMSE m2/s2
maintainer-run7
BaguanAlibaba DAMO127.8 RMSE m2/s2
maintainer-run8
ArchesWeatherGenINRIA130.1 RMSE m2/s2
maintainer-run9
Pangu-WeatherHuawei (Huawei Cloud)133.8 RMSE m2/s2
maintainer-run10
Stormer (ENS)UCLA134.4 RMSE m2/s2
maintainer-run11
IFS HRESECMWF137.2 RMSE m2/s2
maintainer-run12Keisler (2022)174.7 RMSE m2/s2
maintainer-run02505007501,000
Score in RMSE m2/s2, year 2020, 240x121 grid, Z500 day 5
Lower is better for this unit.
1WeatherMesh4
GenCast (WeatherNext 1 Gen)Google DeepMind
NeuralGCM (0.7 and ENS)Google
ArchesWeatherGenINRIA
BaguanAlibaba DAMO
GraphCast (WeatherNext 1 Graph)Google DeepMind
FuXiFudan University
Stormer (ENS)UCLA
Pangu-WeatherHuawei (Huawei Cloud)
IFS HRESECMWF
250.7 RMSE m2/s2
maintainer-run2
GenCast (WeatherNext 1 Gen)Google DeepMind262.4 RMSE m2/s2
maintainer-run3
NeuralGCM (0.7 and ENS)Google266.2 RMSE m2/s2
maintainer-run4Excarta (HEAL-ViT)271.4 RMSE m2/s2
maintainer-run5
ArchesWeatherGenINRIA272.4 RMSE m2/s2
maintainer-run6
BaguanAlibaba DAMO273.5 RMSE m2/s2
maintainer-run7
GraphCast (WeatherNext 1 Graph)Google DeepMind274.3 RMSE m2/s2
maintainer-run8
FuXiFudan University277.1 RMSE m2/s2
maintainer-run9
Stormer (ENS)UCLA285.9 RMSE m2/s2
maintainer-run10
Pangu-WeatherHuawei (Huawei Cloud)294.3 RMSE m2/s2
maintainer-run11
IFS HRESECMWF305.5 RMSE m2/s2
maintainer-run12Keisler (2022)346 RMSE m2/s2
maintainer-run02505007501,000
Score in RMSE m2/s2, year 2020, 240x121 grid, Z500 day 10
Lower is better for this unit.
1
GenCast (WeatherNext 1 Gen)Google DeepMind
NeuralGCM (0.7 and ENS)Google
ArchesWeatherGenINRIA
BaguanAlibaba DAMO
FuXiFudan University
Stormer (ENS)UCLA
GraphCast (WeatherNext 1 Graph)Google DeepMind
Pangu-WeatherHuawei (Huawei Cloud)
IFS HRESECMWF
GenCast (WeatherNext 1 Gen)Google DeepMind606.5 RMSE m2/s2
maintainer-run2
NeuralGCM (0.7 and ENS)Google606.8 RMSE m2/s2
maintainer-run3WeatherMesh4608.1 RMSE m2/s2
maintainer-run4
ArchesWeatherGenINRIA610.4 RMSE m2/s2
maintainer-run5
BaguanAlibaba DAMO625.8 RMSE m2/s2
maintainer-run6
FuXiFudan University631.7 RMSE m2/s2
maintainer-run7
Stormer (ENS)UCLA665.9 RMSE m2/s2
maintainer-run8
GraphCast (WeatherNext 1 Graph)Google DeepMind731.9 RMSE m2/s2
maintainer-run9Excarta (HEAL-ViT)763.4 RMSE m2/s2
maintainer-run10
Pangu-WeatherHuawei (Huawei Cloud)778.2 RMSE m2/s2
maintainer-run11Keisler (2022)787 RMSE m2/s2
maintainer-run12
IFS HRESECMWF802.7 RMSE m2/s2
maintainer-run02505007501,000
Score in RMSE m2/s2, year 2022, 240x121 grid, Z500 day 1
Lower is better for this unit.
1
WeatherNext 2 (FGN)Google DeepMind, Google
AuroraMicrosoft AI
GraphCast (WeatherNext 1 Graph)Google DeepMind
GenCast (WeatherNext 1 Gen)Google DeepMind
IFS ENSECMWF
IFS HRESECMWF
Pangu-WeatherHuawei (Huawei Cloud)
WeatherNext 2 (FGN)Google DeepMind, Google32.3 RMSE m2/s2
maintainer-run2Tianji33.3 RMSE m2/s2
maintainer-run3
AuroraMicrosoft AI38.1 RMSE m2/s2
maintainer-run4
GraphCast (WeatherNext 1 Graph)Google DeepMind38.3 RMSE m2/s2
maintainer-run5
GenCast (WeatherNext 1 Gen)Google DeepMind39.2 RMSE m2/s2
maintainer-run6
IFS ENSECMWF40.9 RMSE m2/s2
maintainer-run7
IFS HRESECMWF41.2 RMSE m2/s2
maintainer-run8
Pangu-WeatherHuawei (Huawei Cloud)45 RMSE m2/s2
maintainer-run02505007501,000
Score in RMSE m2/s2, year 2022, 240x121 grid, Z500 day 3
Lower is better for this unit.
1
WeatherNext 2 (FGN)Google DeepMind, Google
AuroraMicrosoft AI
GraphCast (WeatherNext 1 Graph)Google DeepMind
GenCast (WeatherNext 1 Gen)Google DeepMind
IFS ENSECMWF
IFS HRESECMWF
Pangu-WeatherHuawei (Huawei Cloud)
WeatherNext 2 (FGN)Google DeepMind, Google104.5 RMSE m2/s2
maintainer-run2Tianji112.4 RMSE m2/s2
maintainer-run3
AuroraMicrosoft AI119.8 RMSE m2/s2
maintainer-run4
GraphCast (WeatherNext 1 Graph)Google DeepMind120.6 RMSE m2/s2
maintainer-run5
GenCast (WeatherNext 1 Gen)Google DeepMind124.3 RMSE m2/s2
maintainer-run6
IFS ENSECMWF132.3 RMSE m2/s2
maintainer-run7
IFS HRESECMWF136.5 RMSE m2/s2
maintainer-run8
Pangu-WeatherHuawei (Huawei Cloud)138.4 RMSE m2/s2
maintainer-run02505007501,000
Score in RMSE m2/s2, year 2022, 240x121 grid, Z500 day 5
Lower is better for this unit.
1
WeatherNext 2 (FGN)Google DeepMind, Google
AuroraMicrosoft AI
GenCast (WeatherNext 1 Gen)Google DeepMind
GraphCast (WeatherNext 1 Graph)Google DeepMind
IFS ENSECMWF
Pangu-WeatherHuawei (Huawei Cloud)
IFS HRESECMWF
WeatherNext 2 (FGN)Google DeepMind, Google233.1 RMSE m2/s2
maintainer-run2Tianji250.3 RMSE m2/s2
maintainer-run3
AuroraMicrosoft AI262.8 RMSE m2/s2
maintainer-run4
GenCast (WeatherNext 1 Gen)Google DeepMind264.7 RMSE m2/s2
maintainer-run5
GraphCast (WeatherNext 1 Graph)Google DeepMind270.2 RMSE m2/s2
maintainer-run6
IFS ENSECMWF278.4 RMSE m2/s2
maintainer-run7
Pangu-WeatherHuawei (Huawei Cloud)304.4 RMSE m2/s2
maintainer-run8
IFS HRESECMWF306.2 RMSE m2/s2
maintainer-run02505007501,000
Score in RMSE m2/s2, year 2022, 240x121 grid, Z500 day 10
Lower is better for this unit.
1
WeatherNext 2 (FGN)Google DeepMind, Google
GenCast (WeatherNext 1 Gen)Google DeepMind
IFS ENSECMWF
AuroraMicrosoft AI
GraphCast (WeatherNext 1 Graph)Google DeepMind
Pangu-WeatherHuawei (Huawei Cloud)
IFS HRESECMWF
WeatherNext 2 (FGN)Google DeepMind, Google583.1 RMSE m2/s2
maintainer-run2Tianji599.4 RMSE m2/s2
maintainer-run3
GenCast (WeatherNext 1 Gen)Google DeepMind607.5 RMSE m2/s2
maintainer-run4
IFS ENSECMWF621.9 RMSE m2/s2
maintainer-run5
AuroraMicrosoft AI668.4 RMSE m2/s2
maintainer-run6
GraphCast (WeatherNext 1 Graph)Google DeepMind747.6 RMSE m2/s2
maintainer-run7
Pangu-WeatherHuawei (Huawei Cloud)799.8 RMSE m2/s2
maintainer-run8
IFS HRESECMWF809 RMSE m2/s2
maintainer-run02505007501,000
Score in RMSE K, year 2022, 240x121 grid, T850 day 5
Lower is better for this unit.
1
WeatherNext 2 (FGN)Google DeepMind, Google
GenCast (WeatherNext 1 Gen)Google DeepMind
AuroraMicrosoft AI
GraphCast (WeatherNext 1 Graph)Google DeepMind
IFS ENSECMWF
Pangu-WeatherHuawei (Huawei Cloud)
IFS HRESECMWF
WeatherNext 2 (FGN)Google DeepMind, Google1.348 RMSE K
maintainer-run2Tianji1.424 RMSE K
maintainer-run3
GenCast (WeatherNext 1 Gen)Google DeepMind1.477 RMSE K
maintainer-run4
AuroraMicrosoft AI1.501 RMSE K
maintainer-run5
GraphCast (WeatherNext 1 Graph)Google DeepMind1.555 RMSE K
maintainer-run6
IFS ENSECMWF1.603 RMSE K
maintainer-run7
Pangu-WeatherHuawei (Huawei Cloud)1.766 RMSE K
maintainer-run8
IFS HRESECMWF1.841 RMSE K
maintainer-run01234
Score in RMSE K, year 2022, 240x121 grid, T850 day 10
Lower is better for this unit.
1
WeatherNext 2 (FGN)Google DeepMind, Google
GenCast (WeatherNext 1 Gen)Google DeepMind
IFS ENSECMWF
AuroraMicrosoft AI
GraphCast (WeatherNext 1 Graph)Google DeepMind
Pangu-WeatherHuawei (Huawei Cloud)
IFS HRESECMWF
WeatherNext 2 (FGN)Google DeepMind, Google2.595 RMSE K
maintainer-run2Tianji2.674 RMSE K
maintainer-run3
GenCast (WeatherNext 1 Gen)Google DeepMind2.693 RMSE K
maintainer-run4
IFS ENSECMWF2.761 RMSE K
maintainer-run5
AuroraMicrosoft AI2.979 RMSE K
maintainer-run6
GraphCast (WeatherNext 1 Graph)Google DeepMind3.364 RMSE K
maintainer-run7
Pangu-WeatherHuawei (Huawei Cloud)3.573 RMSE K
maintainer-run8
IFS HRESECMWF3.626 RMSE K
maintainer-run01234
Where this comes from
Each bar is one model, with its most independent recorded score. Hatched bars are vendor-reported; the word beside each bar says who ran it. Settings and dates differ between rows; the Scores table below has every result.
Scores
| Model | Score | Who ran it | Setting | View or population | Date | Source |
|---|---|---|---|---|---|---|
WeatherNext 2 (FGN) | 811.7 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, FGN (oper.) (1st member) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
IFS HRES | 809 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, IFS HRES vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
IFS HRES | 802.7 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, IFS HRES vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
Pangu-Weather | 799.8 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, Pangu-Weather (oper.) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
| Keisler (2022) | 787 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, Keisler (2022) vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
Pangu-Weather | 778.2 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, Pangu-Weather vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
| Excarta (HEAL-ViT) | 763.4 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, Excarta (HEAL-ViT) vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
NeuralGCM (0.7 and ENS) | 751.4 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, NeuralGCM 0.7 vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
GraphCast (WeatherNext 1 Graph) | 747.6 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, GraphCast (oper.) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
GraphCast (WeatherNext 1 Graph) | 731.9 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, GraphCast vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
Aurora | 668.4 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, Aurora (oper.) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
Stormer (ENS) | 665.9 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, Stormer ENS (mean) vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
FuXi | 631.7 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, FuXi vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
Baguan | 625.8 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, Baguan vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
IFS ENS | 621.9 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, IFS ENS (mean) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
ArchesWeatherGen | 610.4 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, ArchesWeatherGen (mean) vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
| WeatherMesh4 | 608.1 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, WeatherMesh4 vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
GenCast (WeatherNext 1 Gen) | 607.5 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, GenCast (oper.) (mean) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
NeuralGCM (0.7 and ENS) | 606.8 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, NeuralGCM ENS (mean) vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
GenCast (WeatherNext 1 Gen) | 606.5 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, GenCast (mean) vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
| Tianji | 599.4 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, Tianji vs ERA5 | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
WeatherNext 2 (FGN) | 583.1 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, FGN (oper.) (mean) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
| Keisler (2022) | 346 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, Keisler (2022) vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
WeatherNext 2 (FGN) | 313.7 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, FGN (oper.) (1st member) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
IFS HRES | 306.2 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, IFS HRES vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
IFS HRES | 305.5 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, IFS HRES vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
Pangu-Weather | 304.4 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, Pangu-Weather (oper.) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
Pangu-Weather | 294.3 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, Pangu-Weather vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
Stormer (ENS) | 285.9 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, Stormer ENS (mean) vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
IFS ENS | 278.4 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, IFS ENS (mean) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
FuXi | 277.1 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, FuXi vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
GraphCast (WeatherNext 1 Graph) | 274.3 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, GraphCast vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
Baguan | 273.5 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, Baguan vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
ArchesWeatherGen | 272.4 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, ArchesWeatherGen (mean) vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
| Excarta (HEAL-ViT) | 271.4 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, Excarta (HEAL-ViT) vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
GraphCast (WeatherNext 1 Graph) | 270.2 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, GraphCast (oper.) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
NeuralGCM (0.7 and ENS) | 267.1 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, NeuralGCM 0.7 vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
NeuralGCM (0.7 and ENS) | 266.2 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, NeuralGCM ENS (mean) vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
GenCast (WeatherNext 1 Gen) | 264.7 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, GenCast (oper.) (mean) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
Aurora | 262.8 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, Aurora (oper.) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
GenCast (WeatherNext 1 Gen) | 262.4 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, GenCast (mean) vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
| WeatherMesh4 | 250.7 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, WeatherMesh4 vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
| Tianji | 250.3 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, Tianji vs ERA5 | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
WeatherNext 2 (FGN) | 233.1 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, FGN (oper.) (mean) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
| Keisler (2022) | 174.7 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, Keisler (2022) vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
WeatherNext 2 (FGN) | 139.4 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, FGN (oper.) (1st member) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
Pangu-Weather | 138.4 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, Pangu-Weather (oper.) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
IFS HRES | 137.2 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, IFS HRES vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
IFS HRES | 136.5 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, IFS HRES vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
Stormer (ENS) | 134.4 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, Stormer ENS (mean) vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
Pangu-Weather | 133.8 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, Pangu-Weather vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
IFS ENS | 132.3 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, IFS ENS (mean) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
ArchesWeatherGen | 130.1 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, ArchesWeatherGen (mean) vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
Baguan | 127.8 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, Baguan vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
NeuralGCM (0.7 and ENS) | 126.2 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, NeuralGCM ENS (mean) vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
FuXi | 125.4 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, FuXi vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
GenCast (WeatherNext 1 Gen) | 124.3 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, GenCast (oper.) (mean) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
GraphCast (WeatherNext 1 Graph) | 124.2 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, GraphCast vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
GenCast (WeatherNext 1 Gen) | 123.5 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, GenCast (mean) vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
GraphCast (WeatherNext 1 Graph) | 120.6 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, GraphCast (oper.) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
Aurora | 119.8 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, Aurora (oper.) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
| Excarta (HEAL-ViT) | 117.5 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, Excarta (HEAL-ViT) vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
NeuralGCM (0.7 and ENS) | 115.7 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, NeuralGCM 0.7 vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
| WeatherMesh4 | 113.8 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, WeatherMesh4 vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
| Tianji | 112.4 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, Tianji vs ERA5 | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
WeatherNext 2 (FGN) | 104.5 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, FGN (oper.) (mean) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
| Keisler (2022) | 66.9 RMSE m2/s2 | maintainer-run | Z500 day 1, deterministic, Keisler (2022) vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
IFS HRES | 47.2 RMSE m2/s2 | maintainer-run | Z500 day 1, deterministic, IFS HRES vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
Stormer (ENS) | 45.2 RMSE m2/s2 | maintainer-run | Z500 day 1, deterministic, Stormer ENS (mean) vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
Pangu-Weather | 45 RMSE m2/s2 | maintainer-run | Z500 day 1, deterministic, Pangu-Weather (oper.) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
Pangu-Weather | 44.3 RMSE m2/s2 | maintainer-run | Z500 day 1, deterministic, Pangu-Weather vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
NeuralGCM (0.7 and ENS) | 44 RMSE m2/s2 | maintainer-run | Z500 day 1, deterministic, NeuralGCM ENS (mean) vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
WeatherNext 2 (FGN) | 43.7 RMSE m2/s2 | maintainer-run | Z500 day 1, deterministic, FGN (oper.) (1st member) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
ArchesWeatherGen | 41.9 RMSE m2/s2 | maintainer-run | Z500 day 1, deterministic, ArchesWeatherGen (mean) vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
Baguan | 41.5 RMSE m2/s2 | maintainer-run | Z500 day 1, deterministic, Baguan vs ERA5 | year 2020, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
IFS HRES | 41.2 RMSE m2/s2 | maintainer-run | Z500 day 1, deterministic, IFS HRES vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
IFS ENS | 40.9 RMSE m2/s2 | maintainer-run | Z500 day 1, deterministic, IFS ENS (mean) vs Analysis | year 2022, 240x121 grid | 10 Oct 2026 | researchsites.withgoogle.com |
