Identity
- Type
- government
- Country label
- UK
- HQ country
- UK
- Founding country
- not in the notes
- Parent
- not in the notes
- Parent country
- not in the notes
- Country basis
- the research notes
Where this comes from
Convention D1: a dual label, HQ first, when the HQ, founding or parent country differ.
Models by Class
Models
ModelClassOpennessParametersReleased
ECMWF AIFS (Single / ENS)weatherFeb 2025
AIFS v2weather–
IFS ENSweather–
IFS HRESweather–Links
Organisation
ECMWFgovernment, UK
ECMWFgovernment, UKModels
ECMWF AIFS (Single / ENS)ECMWF, weather
AIFS v2ECMWF, weather
IFS ENSECMWF, weather
IFS HRESECMWF, weather
ECMWF AIFS (Single / ENS)ECMWF, weather
AIFS v2ECMWF, weather
IFS ENSECMWF, weather
IFS HRESECMWF, weatherUse Casesnone recorded
Who Runs Itnone recorded
Scores
| Benchmark | Model | Score | Who ran it | Setting |
|---|---|---|---|---|
| WeatherBench 2 | IFS ENS | 1.603 RMSE K | maintainer-run | T850 day 5, deterministic, IFS ENS (mean) vs Analysis |
| WeatherBench 2 | IFS ENS | 132.3 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, IFS ENS (mean) vs Analysis |
| WeatherBench 2 | IFS ENS | 2.761 RMSE K | maintainer-run | T850 day 10, deterministic, IFS ENS (mean) vs Analysis |
| WeatherBench 2 | IFS ENS | 278.4 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, IFS ENS (mean) vs Analysis |
| WeatherBench 2 | IFS ENS | 40.9 RMSE m2/s2 | maintainer-run | Z500 day 1, deterministic, IFS ENS (mean) vs Analysis |
| WeatherBench 2 | IFS ENS | 621.9 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, IFS ENS (mean) vs Analysis |
| WeatherBench 2 | IFS HRES | 1.841 RMSE K | maintainer-run | T850 day 5, deterministic, IFS HRES vs Analysis |
| WeatherBench 2 | IFS HRES | 136.5 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, IFS HRES vs Analysis |
| WeatherBench 2 | IFS HRES | 137.2 RMSE m2/s2 | maintainer-run | Z500 day 3, deterministic, IFS HRES vs ERA5 |
| WeatherBench 2 | IFS HRES | 3.626 RMSE K | maintainer-run | T850 day 10, deterministic, IFS HRES vs Analysis |
| WeatherBench 2 | IFS HRES | 305.5 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, IFS HRES vs ERA5 |
| WeatherBench 2 | IFS HRES | 306.2 RMSE m2/s2 | maintainer-run | Z500 day 5, deterministic, IFS HRES vs Analysis |
| WeatherBench 2 | IFS HRES | 41.2 RMSE m2/s2 | maintainer-run | Z500 day 1, deterministic, IFS HRES vs Analysis |
| WeatherBench 2 | IFS HRES | 47.2 RMSE m2/s2 | maintainer-run | Z500 day 1, deterministic, IFS HRES vs ERA5 |
| WeatherBench 2 | IFS HRES | 802.7 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, IFS HRES vs ERA5 |
| WeatherBench 2 | IFS HRES | 809 RMSE m2/s2 | maintainer-run | Z500 day 10, deterministic, IFS HRES vs Analysis |
Where this comes from
Every recorded score of this organisation's models, with who ran it. Scores from different settings are not directly comparable.
Sources
- ECMWF’s ensemble AI forecasts become operational ecmwf.int https://www.ecmwf.int/en/about/media-centre/news/2025/ecmwfs-ensemble-ai-forecasts-become-operational
To cite this page: Project AURION, AI Use-Cases Research & Innovation, "ECMWF", https://aurion.semai.id/organisations/ecmwf/, records of October 2026.